SportsWomen's Basketball

WOMEN’S BASKETBALL ROUNDUP

WOMEN’S BASKETBALL ROUNDUP

3-5
Women’s  Basketball team overall record

Nov. 18: Miami Dade lost to College of Central Florida 56-46 in the Central Florida Community Classic.

Nov. 19: Miami Dade lost to Santa Fe 49-30 in the Central Florida Community Classic.

Nov. 22: Miami Dade beat Florida State College 75-69.

Dec. 2: Miami Dade beat Tallahassee Community College 64-53 at the Florida Shootout.

Dec. 3: Miami Dade lost Northwest Florida State College 83-42 at the Florida Shootout.

WOMEN’S BASKETBALL SCHEDULE

Dec. 10 | Santa Fe State College | Kendall | 4 p.m.

Dec. 17 | Briarcliff College | Davie, Fla. | 2 p.m.

Dec. 28 | Palm Beach Community College Classic:  Muskegon Community College | Lake Worth, Fla. | 2 p.m.

Dec. 29 | Palm Beach Community College Classic: Louisiana State University-Eunice | Lake Worth, Fla. | 2 p.m.

Dec. 30 | Broward Classic: Tallahassee Community College | Davie, Fla. | 2 p.m.

Dec. 31 | Broward Classic: Advanced Software Analysis College | Davie, Fla. | TBA

Jan. 3 | Community College of Rhode Island | Kendall | TBA

Jan. 4 | Central Florida State College | Kendall | 3 p.m.

Jan. 7 | Florida State College at Jacksonville | Jacksonville, Fla. | 4 p.m.

Jan. 11 | Broward College | Kendall | 5:30 p.m.

Jan. 18 | Indian River State College | Kendall | 5:30 p.m.

Jan. 21 | Palm Beach State College | Lake Worth | 2 p.m.

NOTE: INFORMATION PROVIDED BY THE MIAMI DADE COLLEGE ATHLETIC DEPARTMENT. SCORES AND RECORD ARE THROUGH Dec. 3.